• Blower Pump
  • Blower Pump
  • Blower Pump
  • Blower Pump

Product Description

  • Technical Specifications
  • Technical Image
  • Brochure

  θA B C D E F G H 1 J K L
AS-50 60 930 650 585 490 454 417 1207 570 315 157 87
AS-55 60 930 650 585 558 454 417 1207 570 315 157 87
AS-65 76 1032 750 685 620 454 417 1212 570 315 143 60
AS-80 89 1158 870 790 620 540 500 1410 685 430 223 117
AS-115 113 1400 1050 970 722 600 560 1610 875 470 223 103
A-85 89 1135 870 790 697 540 500 1506 772 430 218 113
A-115 113 1274 960 880 784 600 562 1571 838 470 197 77
A-135 140 1430 1100 1020 910 600 561 2240 988 560 271 199
A-155 165 1490 1100 1020 1306 600 562 2360 1055 600 260 110

m