• Pneumatic Fan
  • Pneumatic Fan
  • Pneumatic Fan
  • Pneumatic Fan

Product Description

Sheet steel construction. Motor pedestal with welded on diffusor casing. Fan wheel keyed on motor shaft running in ball bearings. Sguirrel - cage motor 30kw ~ 90 kw. Enclosed design. It's designed to air pressure for aspiration system, provides the carrying of broken product from the roller mills through aspiration system.

 

  • Technical Specifications
  • Technical Image
  • Brochure

TYPE DIMENSIONS ( mm ) Power Debit max
m3/h
Weight
kg
A B C D E F
kw rpm
30 kw 1242 1090 280 1345 425 235 30 3000 145 535
37 kw 1236 1122 310 1323 430 250 37 3000 155 590
45 kw 1257 1195 324 1295 447 300 45 3000 165 655
55 kw 1257 1304 359 1400 556 476 55 3000 170 750
75 kw 1435 1241 460 1383 498 338 75 3000 260 870
90 kw 1360 1593 410 1330 547 447 90 3000 280 950

m