• Vibro Separator
  • Vibro Separator
  • Vibro Separator

Product Description

FEATURES

It is the new model vibro separator used in the flour mills. With the help of vibro motors, a successful sifting is done. In this model, the problematic materials such as belt, strap, bearing and, hanger are not used. Sieve cases can be detached very easily. Besides flour mills, it can be used as a classifier in every sort of cereal facilities. While a round perforated sieve of Ø (10~12) mm is used in the initial phase cleaning units, a round perforated sieve of Ø (7~8) mm is used in the sensitive cleaning units. As the bottom sieves, triangle-hole sieve or sieve of Ø 2 mm can be used.  
 

  • Technical Specifications
  • Technical Image
  • Brochure

TYPE Need for Air ( m3/min) Sieve Dimensions (cm) Leaning Cyclone Capacity ( t/h ) Weight
(kg)
Initial Phase Cleaning Width Length Dia / Ø mm Initial Phase Cleaning Net Gross
V-SP 60x150 40 20 60 150 200 8 4 380 450
V-SP 100x150 60 40 100 150 300 15 8 540 740
V-SP 100x200 80 50 100 2x100 350 25 15 550 800
V-SP 150x200 100 70 150 2x100 400 20 60 750 875
DIMENSIONS (mm)
TYPE Ø A B C D E F G H K P R S Q Ø Y
V-SP 60x150 114 2270 1420 1700 600 1500 965 1190 1240 525 445 600 1025 200
V-SP 100x150 114 2270 1420 1700 1000 1500 1365 1590 1240 525 445 1000 1425 250
V-SP 100x200 140 2820 1420 1700 1000 2000 1365 1590 1740 525 445 1000 1425 250
V-SP 150x200 250 3095 1930 2080 1500 2000 1980 2050 1535 600 525 1500 1980 400

m